Front Projection  
Total Room Square Footage Usable Audience Sq. Ft. Theater # Rounds Rounds of 10 Rounds of 8 Classroom 2 per Table Classroom 3 per Table Ceiling Height
1000 791 57 3 30 18 34 51 12'
2000 1469 113 8 80 48 68 102 12'
3000 2260 170 12 120 72 102 153 12'
4000 3051 226 15 150 90 124 186 14'
6000 4520 339 23 230 138 192 288 14'
8000 5989 452 31 310 186 260 390 16'
10000 7571 565 39 390 234 328 492 16'
10800 8136 678 50 500 300 362 542 18'
12600 9492 791 58 580 348 418 627 18'
14400 10848 904 66 660 396 475 712 20'
16200 12204 1017 75 750 450 542 814 20'
18000 13560 1130 83 830 498 599 898 22'
22500 16950 1413 103 1030 618 746 1119 22'
27000 20340 1695 124 1240 744 893 1339 24'
31500 23730 1978 144 1440 864 1051 1576 24'
32000 24069 2260 167 1670 1002 1096 1644 24'+
40000 30171 2825 210 2100 1260 1367 2051 24'+
48000 36160 3390 252 2520 1512 1639 2458 24'+
Close Window