Rear Projection  
Total Room Square Footage Usable Audience Sq. Ft. Theater # Rounds Rounds of 10 Rounds of 8 Classroom 2 per Table Classroom 3 per Table Ceiling Height
1000 700 50 3 30 18 30 45 12'
2000 1300 100 7 70 42 60 90 12'
3000 2000 150 11 110 66 90 135 12'
4000 2700 200 14 140 84 110 165 14'
6000 4000 300 21 210 126 170 255 14'
8000 5300 400 28 280 168 230 345 16'
10000 6700 500 35 350 210 290 435 16'
10800 7200 600 45 450 270 320 480 18'
12600 8400 700 53 530 318 370 555 18'
14400 9600 800 60 600 360 420 630 20'
16200 10800 900 68 680 408 480 720 20'
18000 12000 1000 75 750 450 530 795 22'
22500 15000 1250 94 940 564 660 990 22'
27000 18000 1500 113 1130 678 790 1185 24'
31500 21000 1750 131 1310 786 930 1395 24'
32000 21300 2000 152 1520 912 970 1455 24'+
40000 26700 2500 191 1910 1146 1210 1815 24'+
48000 32000 3000 229 2290 1374 1450 2175 24'+
Close Window